Property Attributes
- MLS#SWL26004159
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodTERRE SUB
- Zip70615
- StyleSingle Family Residence
- Year Built2005
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size18.11 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Country living with room to spread out and investment potential! Situated on approximately 18.11 acres, this expansive, mostly cleared property offers a spacious manufactured home and plenty of usable outdoor space. Previously used for horses, the property features pasture, fencing, mature trees and two stocked ponds. Additional improvements include a workshop/barn and covered RV parking with hookups. A second mobile home is currently located on the property and will be removed prior to closing; that site has separate electric, water and sewer connections already in place. The property is served by public water and also includes a well with hand pump, aerobic septic system and natural gas. A solar system will remain with the property. Currently zoned Agricultural (A-1), the property's size and layout may offer potential for investors, developers or builders interested in future residential development, subdivision, additional homesites or other investment opportunities. Any proposed development, subdivision or change in use is subject to approval by the appropriate parish authorities and compliance with applicable zoning, permitting, utility, drainage and access requirements. Whether you're looking for peaceful country living, acreage for horses, or property with future investment possibilities, this unique property offers an opportunity with plenty of room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| LeBleu Settlement Elementary School | Iowa High Middle School | Iowa High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $374,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Propane,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Appliances | Dishwasher,Electric Cooking,Electric Oven,Electric Range,Refrigerator,Dryer,Washer |
| Exclusions | Second mobile home currently located on the property is excluded from the sale and will be removed prior to closing. |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00864692 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | TERRE SUB |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lake Charles, take I-10 E to Exit 36 (LA-397). Turn left onto LA-397, continue onto Pujol Rd, then continue onto LA-3059 W. Turn right onto Old River Rd/River Rd and continue approximately 3.3 miles to 6500 River Rd. |
| High School | Iowa |
| City | Lake Charles |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 788871.6 |
| Elementary School | LeBleu Settlement |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Iowa High |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 1,2,6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @030907-0145- 000602 0000 -6500 RIVER RD- TRACT 6 LESS N 492 FT BON TERRE PART IV CONTG 7.51 ACS @040907-0000-1100002 0000 COM AT NE COR 4.9.7 TH S 1 DEG E 763.09 FT TO NE COR LT 1 BON TERRE SUB PT VII, W NW COR SAID LT 1, N 1 DEG E 763.15 FT E 302.50 FT TO COM (5.30 ACS) @040907-0000-1100006 0000 COM AT NE COR 4.9.7, W 302.50 FTTO BEG, S 1 DEG E 763.15 FT TO NE COR LT 2 BON TERRE , W 302.50 FT COMPLETE DESCRIPTION NOT SHOWN SUBDIV BON TERRE PT 4, BLOCK , LOT 0006, UNIT 02, STRT 03-09-07-02 SUBDIV NO SUB, BLOCK 110, LOT 0002, UNIT , STRT 04-09-07-110-0002 SUBDIV NO SUB, BLOCK 110, LOT 0006, UNIT , STRT 04-09-07-110-0006 |
| AttributionContact | Cell: 337-302-8180 |
Interior Features
| Interior Amenities | Bathroom Exhaust Fan,Bathtub,Ceiling Fan(s),Closet,Dual Sinks,In-Law Floorplan,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Linen Closet,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Horse Property,Irregular Lot,Lot Over 40000 Sqft,Level,Outside City Limits,Pasture,Trees,Yard |
|---|---|
| Water Source | Public,Well |
| Inclusions | Dishwasher, Microwave, Range / Oven, Refrigerator. Solar Panels and Batteries. |
| Lot Size Area | 18.11 |
| Spa | false |
| Lot Dimensions | Irregular - See Tax Map |
| Lot Size Acres | 18.11 |
| Horse Y/N | true |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating