Property Attributes
- MLS#SWL26002494
- TypeSingle Family
- Listing Status Active
- ParishBeauregard
- CityDeRidder
- NeighborhoodLONG BELL FARM LAND
- Zip70634
- StyleSingle Family Residence
- Year Built1961
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3432
- Lot Size0.88 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
If you are looking for a home with ample space, look to further. This home offers 4 bedrooms and 2.5 bathrooms, along with the dining room there is also another den space, small office with a 1/2 bathroom, and a large sun room. Inside the master bedroom you will find built in drawers and a vanity area. The living room has a beautiful wood burning fireplace and a full wall of built in storage and shelving. The back yard offers a fenced in section that connects to the carport.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | DeRidder Middle School | DeRidder High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $312,000 |
| 7/14/2026 | 4$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Counter Top |
| Construction Materials | Brick |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0337227700 |
| County | Beauregard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | LONG BELL FARM LAND |
| Facing Direction | East |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | N on HWY 171 con. on Shirley, take left on Texas St, home on right |
| High School | DeRidder |
| City | DeRidder |
| Senior Community Y/N | false |
| High School District | Beauregard Parish |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Pinewood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | DeRidder |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Appraiser |
| Tax Lot | 68 |
| Virtual Tour | https://my.matterport.com/show/?m=4JRxmNBL1LS |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DeRidder |
| Legal Description | A PART OF LOT 68 OF THE LONG-BELL FARMLAND CORPORATION SUBDIVISION AND BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS, TO-WIT: COMMENCING AT A POINT ON THE EAST LINE OF LOT 68, WHICH POINT IS 230 FEET NORTH OF THE SOUTHEAST CORNER OF SAID LOT 68; |
| AttributionContact | Cell: 337-540-2807 |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Attached Carport,Concrete,Covered,Carport |
| Lot Features | Back Yard,City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Cooktop, oven |
| Lot Size Area | 0.88 |
| Spa | false |
| Lot Dimensions | 319 X 120 |
| Lot Size Acres | 0.88 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating