Property Attributes
- MLS#SWL24004307
- TypeSingle Family
- Listing Status Active
- ParishBeauregard
- CityLongville
- Neighborhood01-05-09 Rural Metes & Bound
- Zip70652
- StyleSingle Family Residence
- Year Built1979
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.84 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Available for investors!! Home has been leased, but it is still for sale. Welcome to your pristine 3-bed, 2-bath home in the esteemed South Beauregard School District! Enjoy cozy evenings by the fireplace and stunning sunsets from the back porch. The kitchen boasts top-quality cabinetry. The primary suite features a large jetted tub, ceramic tile floors, and double sinks. A spacious shop provides ample storage for your valued possessions and a two-car garage. Annual taxes of $2,190 (without homestead). Located in Flood Zone X.
| Elementary School | Middle School | High School |
|---|---|---|
| South Beauregard Elementary School | South Beauregard Middle School | South Beauregard High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $199,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0403346660 |
| County | Beauregard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 01-05-09 Rural Metes & Bound |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 10, head North on Highway 171, Pass over Highway 190, Home is on the left of the highway but the Highway divides - take a left towards corner road and then head south on highway 171, home is located on the right side of the road |
| High School | South Beauregard |
| City | Longville |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.84 |
| Elementary School | South Beauregard |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | South Beauregard |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL24004307 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Longville |
| Legal Description | COMMENCE AT THE SE CORNER OF E/2 OF NE/4 OF SE/4 OF SE/4 OF SECTION 1, TOWNSHIP 5 SOUTH, RANGE 9 WEST, THENCE NORTH 0 DEG. 34' WEST 75.0 FT. TO THE POINT OF BEGINNING; THENCE CONTINUE NORTH 0 DEG. 34' WEST 168.84 FT.; THENCE SOUTH 89 DEG. 44' WEST 258.0 FT.; THENCE SOUTH 0 DEG. 34' EAST 168.84 FT.; THENCE NORTH 89 DEG. 44' EAST 258.0 FT. TO THE POINT OF BEGINNING. CONT. 1 AC. SUBJECT TO US HWY 171 ACROSS EAST SIDE OF PROPERTY. LESS 0.131 AC TO LA DEPT OF TRANSPORTATION & DEVELOPMENT |
| Assoc/CIC | None |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Outside City Limits,Rectangular Lot |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 0.84 |
| Spa | false |
| Lot Dimensions | 219X169 |
| Lot Size Acres | 0.84 |
| Waterfront Y/N | false |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating